|
 |
For 01/28/2012
| Programs |
Rate |
APR |
P&I |
| 30 Year (fixed) |
3.750% |
3.992% |
$694.67 |
| 15 Year (fixed) |
3.000% |
3.314% |
$1035.87 |
| 3/1 Arm* |
2.875% |
2.649% |
$622.34 |
Calculations based on loan amount of $150,000 at an 80% loan-to-value. *ARM loans based on 30 year term and APR may increase after closing.
|
 |
| - | Search My Area |
| - | |
| - | Dana and Gary's Current Listings |
| - | Specify Your Own Criteria and Search For Property |
| - | Westside 1 Million and Above |
| - | Eastside 900,000 - 1,000,000 |
| - | Eastside 800,000 - 900,000 |
| - | Eastside 700,000 - 800,000 |
| - | Eastside 600,000 - 700,000 |
| - | Eastside 500,000 - 600,000 |
| - | Eastside 400,000 - 500,000 |
| - | Eastside 300,000 - 400,000 |
| - | Eastside 200,000 - 300,000 |
| - | Eastside Powell to the Columbia River 1 Million+ |
| - | Lake Oswego and Vicinity 1 Million and Above |
| |

|
|
|
| OR |
|
|
|